Appendix B · References
Every source cited in the book, grouped by category.
Market analysis and consulting
| Source | Topic | Link |
|---|---|---|
| Gartner | Predictions on agents in enterprise apps (40% by 2026) | gartner.com |
| Gartner | Cancellation of agentic projects (>40% before 2027) | gartner.com |
| McKinsey | The agentic organization and role redesign (75% by 2030) | mckinsey.com |
| McKinsey | State of AI 2025 | mckinsey.com |
| BCG | AI at Work 2025 — governance and roles | bcg.com |
| BCG | How work changes in the agentic era | bcg.com |
| BCG | Agents in the industrial value chain | bcg.com |
| BCG | How agentic AI transforms platforms | bcg.com |
| Deloitte | Agentic AI strategy and data readiness | deloitte.com |
| Deloitte | Agent orchestration | deloitte.com |
| KPMG | Governance in the agentic era | kpmg.com |
| Bain & Company | Foundations for agentic AI | bain.com |
Regulatory and governance frameworks
| Source | Topic | Link |
|---|---|---|
| EU AI Act | European AI regulation | artificialintelligenceact.eu |
| NIST AI Risk Management Framework | AI risk management framework (U.S.) | nist.gov |
| ISO/IEC 42001 | AI management system | iso.org |
| Singapore IMDA — MGF | First state-issued framework specific to agentic AI | imda.gov.sg |
| World Economic Forum | AI agents and progressive governance | weforum.org |
| NACD | Board-level oversight of autonomous AI | nacdonline.org |
| ISACA | The challenge of auditing agentic AI | isaca.org |
| MindStudio | The state of agent governance | mindstudio.ai |
AI platforms — Models and agents
| Source | Topic | Link |
|---|---|---|
| Satya Nadella on the BG2 podcast (Dec 2024) | The canonical quote on the collapse of applications | bg2pod.com |
| Anthropic — Model Context Protocol | Open standard for tools | modelcontextprotocol.io |
| OpenAI Evals | Evaluation framework | github.com |
Conversational BI and data architecture
| Source | Topic | Link |
|---|---|---|
| Tableau | Agentic Analytics | tableau.com |
| Tableau | AI and the visual analysis cycle | tableau.com |
| Cube | Agentic Analytics as the new modern analytics | cube.dev |
| Tellius | From questions to autonomous action | tellius.com |
| Superwise | Beyond dashboards | superwise.ai |
| AtScale | Semantic layer for AI agents | atscale.com |
| ThoughtSpot | Agentic Semantic Layer | thoughtspot.com |
| Salesforce | Agentic enterprise architecture (EKG) | architect.salesforce.com |
| Databricks | Agentic BI: infrastructure + data + semantics | databricks.com |
| Databricks | Medallion Architecture | databricks.com |
| Informatica | Enterprise AI Agent Engineering | informatica.com |
| Kimball Group | The Data Warehouse Toolkit (canonical reference) | kimballgroup.com |
| dbt Semantic Layer | Semantic layer | getdbt.com |
| LookML | Looker’s semantic layer | cloud.google.com |
| eWeek | Agent-ready data and enterprise management | eweek.com |
AI observability
| Source | Link |
|---|---|
| Langfuse | langfuse.com |
| LangSmith | langchain.com |
| Helicone | helicone.ai |
| Arize AI | arize.com |
| Braintrust | braintrust.dev |
| Patronus AI | patronus.ai |
| Weights & Biases | wandb.ai |
| Portkey | portkey.ai |
| OpenTelemetry | opentelemetry.io |
Vertical specialists
| Source | Topic | Link |
|---|---|---|
| Cursor | Coding | cursor.com |
| Harvey | Legal | harvey.ai |
| Jasper | Marketing | jasper.ai |
| Fin (Intercom) | Customer support | intercom.com |
Tool platforms and vector databases
| Source | Topic | Link |
|---|---|---|
| Pinecone | Tools (vector DB) | pinecone.io |
| Hugging Face | Data / Model | huggingface.co |
| Scale AI | Data | scale.com |
AI firewall and security
| Source | Link |
|---|---|
| Lakera | lakera.ai |
| Lasso Security | lasso.security |
Enterprise integrations
| Source | Link |
|---|---|
| Zapier | zapier.com |
| Make | make.com |
| n8n | n8n.io |
Industrial and Carbon World
| Source | Link |
|---|---|
| OPC Foundation (OPC UA) | opcfoundation.org |
| Siemens MindSphere | siemens.mindsphere.io |
| GE Predix | ge.com |
| PTC ThingWorx | ptc.com |
| AVEVA | aveva.com |
| Tempus (precision medicine) | tempus.com |
| Veeva (life sciences) | veeva.com |
| IEC 61508 (Wikipedia) | en.wikipedia.org |
| ISO 26262 (Wikipedia) | en.wikipedia.org |
Press, blogs, and field articles
| Source | Topic | Link |
|---|---|---|
| CIO.com | A new org chart for the agentic era | cio.com |
| MIT CISR | Enterprise AI maturity levels | mitsloan.mit.edu |
| MIT Sloan | Business models in the agentic era | mitsloan.mit.edu |
| Arsanjani | Agentic AI Maturity Model | dr-arsanjani.medium.com |
| IBM | AI agents 2025: expectations vs. reality | ibm.com |
| Ampcome | 11 enterprise use cases for agents | ampcome.com |
| CDO Trends | Semantic layers in the era of AI decisions | cdotrends.com |
Academic research and reference specifications
| Source | Topic | Link |
|---|---|---|
| Squire & Wixted (2011) | Human memory systems — neurobiological basis of Pattern Recognition | DOI |
| JavaSpaces (JSR-000148) | Conceptual analogue of AgencyDomains | jcp.org |
| Linda coordination language (Wikipedia) | Theoretical origin of tuple spaces | en.wikipedia.org |
| W3C Decentralized Identifiers (DID) | Decentralized identity — exploration for agent identity | w3.org |
| WebAssembly | Sandboxing technology for Botlets | webassembly.org |
| Firecracker | MicroVMs for high-security sandboxing | firecracker-microvm.github.io |
| Procedural memory (Wikipedia) | Procedural memory — basis of the pianist metaphor | en.wikipedia.org |
| LangChain Evaluators | Evaluation framework | docs.langchain.com |
| Eric Evans (2003) | Domain-Driven Design: Tackling Complexity in the Heart of Software — precedent for how a technical category is established by writing it down | domainlanguage.com |
| Gamma · Helm · Johnson · Vlissides (“Gang of Four”) (1994) | Design Patterns: Elements of Reusable Object-Oriented Software — precedent for the formalization of patterns | en.wikipedia.org |
| Booch · Jacobson · Rumbaugh | UML — disciplined formalization of object orientation as an adoptable category | omg.org |
Market studies and projections
| Source | Topic | Link |
|---|---|---|
| Precedence Research | Agentic AI market $7.3B → $139.2B | precedenceresearch.com |